- 20 Marks
STP – Aug 2013 – L2 – Q4 – Taxation of Specialized Business Sectors
Advise on tax liabilities for TecAxxes Bank Ltd for 2011 and 2012.
Question
You have been recently employed as the Tax Accountant for TecAxxes Bank Ltd. You have agreed with management to consult the Bank’s Tax Advisers on the 2012 financial statements with a view to submitting the tax returns by end of August 2013. The Bank’s auditors have put together TecAxxes draft financial statement from which you have made extracts as below: TecAxxes Bank Ltd Income Statement for the year ended December 2012 and 2011
Notes | 2012 GH $\phi$ | 2011 GH $\phi$ | |
---|---|---|---|
Interest Income | 1 | 1,522,000 | 1,834,000 |
Interest expense | (866,000) | (1,204,000) | |
Net Interest Income | 656,000 | 630,000 | |
Fee and Commission Income | 342,000 | 282,000 | |
Other Operating Income | 2 | 69,520 | 59,630 |
Operating Income | 1,067,520 | 971,630 | |
Operating expenses | 3 | (514,200) | (482,420) |
Charge for bad and doubtful debts | 4 | (29,000) | (41,000) |
Operating Profit | 524,320 | 448,210 | |
Other Income | 5 | 54,800 | 42,300 |
Profit before tax | 579,120 | 490,510 | |
Tax Paid | 6 | (202,420) | (280,520) |
Transfer to Income Surplus | 376,700 | 209,990 |
Notes
- Interest Income includes income earned from: Loans granted fishermen Loans granted to pineapple growers
- Other Operating Income Dividend income (Net) Govt. Bond Int. income (net) Bad Debts recovered
- Operating Expenses includes Depreciation
- Charge for Bad and doubtful debts Specific credit risk provision General Provision for credit risk
- Other Income Disposal of used tires and depreciated Vehicles Profit on sale of shares
- Tax paid is made up as follows: Deferred tax liability Corporate tax paid for year Total
GH $\phi$ | GH $\phi$ | |
---|---|---|
Loans granted fishermen | 28,000 | 24,050 |
Loans granted to pineapple growers | 32,000 | 15,000 |
Dividend income (Net) | 20,120 | 17,000 |
Govt. Bond Int. income (net) | 17,000 | 28,500 |
Bad Debts recovered | 32,400 | 14,130 |
69,520 | 59,630 | |
Depreciation | 80,200 | 65,600 |
Specific credit risk provision | 9,010 | 20,600 |
General Provision for credit risk | 19,990 | 20,400 |
29,000 | 41,000 | |
Disposal of used tires and depreciated Vehicles | 39,000 | 17,100 |
Profit on sale of shares | 15,800 | 25,200 |
54,800 | 42,300 | |
Deferred tax liability | 102,200 | 121,000 |
Corporate tax paid for year | 100,220 | 159,520 |
202,420 | 280,520 |
- Agreed capital allowance for the year is GH $62,500 (2010: GH $75,000).
Required Please, as the newly appointed Tax Accountant for TecAxxes Bank Ltd, advice the Managing Director on the tax liabilities arising from this position statement presented to you for the two years.
Find Related Questions by Tags, levels, etc.
- Tags: Banking, Capital Gains, Financial Statements, Tax Liability
- Level: Level 2
- Topic: Taxation of Specialized Business Sectors
- Series: AUG 2013
Report an error