- 20 Marks
MA – L2 – Q66 – Performance Analysis
Evaluate if Ashanti Pharmaceuticals Ltd is on track for growth, analyzing sales, profit, and employee productivity from Year 1 to Year 2.
Question
Ashanti Pharmaceuticals Ltd has an objective in its long-term business plan of achieving significant growth in its business in the period Year 1 to Year 5. It is now the end of Year 2.
Its results for the years to 31st December Year 1 and Year 2 are summarised below.
Statement of profit or loss for the year ended 31 December
Year 2 (GH₵) | Year 1 (GH₵) | |
---|---|---|
Sales | 31,200,000 | 26,000,000 |
Cost of sales | 18,720,000 | 15,600,000 |
Gross profit | 12,480,000 | 10,400,000 |
Operating costs | 6,780,000 | 5,200,000 |
Interest charges | 500,000 | – |
Taxation | 3,000,000 | 3,000,000 |
Net profit | 2,200,000 | 2,200,000 |
Statement of financial position as at 31st December
Year 2 (GH₵) | Year 1 (GH₵) | |
---|---|---|
Non-current assets | 27,300,000 | 26,000,000 |
Net current assets | 15,600,000 | 7,800,000 |
Total assets | 42,900,000 | 33,800,000 |
Borrowings | 9,000,000 | – |
Net assets | 33,900,000 | 33,800,000 |
Share capital and reserves | 19,500,000 | 19,500,000 |
Retained earnings | 14,400,000 | 14,300,000 |
Total equity | 33,900,000 | 33,800,000 |
Sales are seasonal, and are much higher in the first six months of the year than in the second six months. The half-yearly sales figures in the past two years have been as follows:
Sales
Year 2 (GH₵) | Year 1 (GH₵) | |
---|---|---|
First six months | 21,645,000 | 16,900,000 |
Second six months | 9,555,000 | 9,100,000 |
Total | 31,200,000 | 26,000,000 |
The company employs part-time workers during the first six months of each year. Part-time workers operate for a full working week during the weeks that they are employed. Employee numbers have been as follows:
Employee numbers
Year 2 | Year 1 | |
---|---|---|
Full-time | 318 | 260 |
Part-time (first six months) | 494 | 310 |
The company introduced four new products to the market in Year 1 and another five new products in Year 2.
Required:
Explain with reasons whether the company appears to be on course for achievement and production.
Find Related Questions by Tags, levels, etc.