- 8 Marks
Prepare consolidated statement of financial position for Apex Ltd and its subsidiary Nexus Ltd as at 31 Dec 20X4.
Question
Statements of financial position at 31 December 20X4
| Nexis Ltd | Vion Ltd | |
|---|---|---|
| GH¢ | GH¢ | |
| Investment in Vion Ltd | 60,000 | |
| Sundry assets | 247,500 | 226,600 |
| 307,500 | 226,600 | |
| Share capital | 120,000 | 50,000 |
| Retained earnings | 87,500 | 70,000 |
| Liabilities | 100,000 | 106,600 |
| 307,500 | 226,600 |
Nexis Ltd bought 80% of Vion Ltd when the balance on Vion Ltd’s retained profit was GH¢50,000.
Required
Prepare the consolidated statement of financial position at 31 December 20X4.
Find Related Questions by Tags, levels, etc.
Report an error