- 20 Marks
PSAF – L2 – Q13.4 – Budget Performance Analysis
Prepare a budget performance report for Nkong District Assembly based on the 2023 revenue and expenditure extract.
Question
(a)
Prepare a budget performance report of Anlo District Assembly based on the extract below.
Annual budget GH¢’000 | Revised budget GH¢’000 | Actual performance GH¢’000 | |
---|---|---|---|
Decentralised transfer | 32,000 | 35,000 | 42,000 |
Internally generated fund | 56,000 | 45,000 | 33,000 |
Compensation | 23,000 | 20,000 | 25,700 |
Goods and services | 13,000 | 18,000 | 24,000 |
Non-financial asset | 18,000 | 15,000 | 12,000 |
Answer:
Anlo District Assembly
Revenue and expenditure extract of Anlo District Assembly for the year ended 31 December 2023
Revised Budget GH¢ | Actual Performance GH¢ | Budget Outturn GH¢ | Budget Outturn percentage (%) | |
---|---|---|---|---|
Decentralised transfer | 35,000,000 | 42,000,000 | 7,000,000 | 20.00 |
IGF | 45,000,000 | 33,000,000 | (12,000,000) | (26.67) |
Compensation | 20,000,000 | 25,700,000 | (5,700,000) | (28.50) |
Goods and services | 18,000,000 | 24,000,000 | (6,000,000) | (33.33) |
Non-financial asset | 15,000,000 | 12,000,000 | 3,000,000 | 20.00 |
(b)
Write a report analyzing the budget outturn whilst assessing the likely causes of the variances during the year and discuss the limitations of your analysis.
Find Related Questions by Tags, levels, etc.
Report an error