- 30 Marks
Prepare sales and purchase day book extracts for Green Haven Garden Traders' May 20X9 transactions.
Question
The following transactions in May 20X9 are those of a new business entity, Green Haven Garden Traders.
May 20X9
| Date | Transaction |
|---|---|
| 1 | Set up the entity with capital in cash: GH₵2,500,000. |
| 2 | Bought goods on credit from the following suppliers: Bushwood Suppliers GH₵540,000, Blossom Town GH₵870,000, D. Grayson GH₵250,000, Weedstop GH₵760,000, T. Verdant GH₵640,000. (Total: GH₵3,060,000). |
| 4 | Sold goods on credit to: Office Works GH₵430,000, V. Carson GH₵640,000, Southern Retail GH₵1,760,000. (Total: GH₵2,830,000). |
| 6 | Paid rent GH₵120,000. |
| 9 | Office Works paid the GH₵430,000 that it owed. |
| 10 | Southern Retail paid GH₵1,500,000. |
| 12 | The following payments were made: to D. Grayson GH₵250,000 and to Bushwood Suppliers GH₵540,000. (Total: GH₵790,000). |
| 15 | Advertising costs of GH₵230,000 were paid to the local newspaper publisher. |
| 18 | Bought goods on credit from the following suppliers: Bushwood Suppliers GH₵430,000, Landview GH₵1,100,000. (Total: GH₵1,530,000). |
| 21 | Sold goods on credit to Community Greens GH₵670,000. |
| 31 | Paid rent GH₵180,000. |
Required
(a) Prepare extracts of the sales day book and purchase day book for the relevant transactions above.
(b) Use T accounts to show how these transactions should be recorded in the main ledger accounts of the entity. The accounting system contains a receivables ledger and a payables ledger for individual accounts, and there are control accounts (Total: accounts) for receivables and payables in the main ledger.
(c) Post the transactions to individuals’ accounts in the receivables ledger and the payables ledger and extract a list of balances from these. (The total of each list should agree with the balance on the receivables control account and payables control account respectively).
(d) Prepare a trial balance as at 31 May 20X9.
Find Related Questions by Tags, levels, etc.
- Tags: Capital, Double Entry, Ledger accounts, Payables, Purchases, Receivables, Sales, Trial Balance
- Level: Level 1
- Topic: Double entry bookkeeping