- 15 Marks
MA – L2 – Q16 – Budgetary control
Question
Kofi Limited retails fertilizer to farmers in Ghana. The company has approached its Bankers to provide funding for next year’s operations and a three-month master budget has been requested for review by the bankers.
You have been approached by the management as a consultant to prepare the 1st quarter budget for the banker’s consideration for its next year’s operations.
End of Accounting year December 20X9
| GH¢ | |
|---|---|
| Debtors | 23,000 |
| Bank balance | 55,000 |
| Non-current asset at cost | 698,000 |
| Provision for depreciation balance | 98,000 |
| Creditors Balance | 48,000 |
| Operating expenses for the month December | 60,000 |
| Sales for the month of December 20X9 | 400,000 |
| December Ending inventory | 20,000 |
| Retained earnings | 120,000 |
The following additional information was also provided to assist your work:
(i) Depreciation is provided at the rate of 5% on cost of non-current assets.
(ii) Closing inventory is expected to increase by GH¢2,000 in January from December levels. This is expected to increase by the same figure in February from the projected figure in January. It is expected that in March closing inventory is desired to be GH¢26,000.
(iii) The company makes a profit of 25% on its sales.
(iv) Operating expenses are expected to increase by 10% from that of December, and this is projected to increase at the same growth rate to March.
(v) Sales are projected to grow by 15% from December until March.
(vi) The Debtors figure is desired to be proportional to the sales values.
(vii) Creditors value for the three months are expected to be as follows: January – GH¢50,000; February – GH¢46,000; and in March – GH¢52,000.
You are required as a consultant for Kofi Company Limited to prepare for their Bankers:
(a) The budgeted statement of profit or loss for the three months.
(b) The budgeted statement of financial position for the three months.
(c) The cash budget for the three months.
Answer
(a) Budgeted Statement of Profit or Loss for Kofi Company Limited
| December GH¢ | January GH¢ | February GH¢ | March GH¢ | |
|---|---|---|---|---|
| Sales | 400,000 | 460,000 | 529,000 | 608,350 |
| Opening inventory | 20,000 | 22,000 | 24,000 | |
| Purchases | 347,000 | 398,750 | 458,263 | |
| Cost of goods available | 367,000 | 420,750 | 482,263 | |
| Less closing inventory | 22,000 | 24,000 | 26,000 | |
| Cost of sales | (345,000) | (396,750) | (456,263) | |
| Gross profit | 115,000 | 132,250 | 152,088 | |
| Operating expenses | 60,000 | 66,000 | 72,600 | 79,860 |
| Depreciation | 34,900 | 34,900 | 34,900 | |
| Total expenses | (100,900) | (107,500) | (114,760) | |
| Net profit | 14,100 | 24,750 | 37,327 |
(b) Budgeted Statement of Financial Position
| December GH¢ | January GH¢ | February GH¢ | March GH¢ | |
|---|---|---|---|---|
| Non-current assets | 698,000 | 698,000 | 698,000 | 698,000 |
| Less depreciation | 98,000 | 132,900 | 167,800 | 202,700 |
| Book value | 600,000 | 565,100 | 530,200 | 495,300 |
| Current assets | ||||
| Inventory | 20,000 | 22,000 | 24,000 | 26,000 |
| Debtors | 23,000 | 26,450 | 30,418 | 34,980 |
| Cash balance | 55,000 | 100,550 | 150,233 | 221,897 |
| Total | 98,000 | 149,000 | 204,650 | 282,878 |
| Total assets | 698,000 | 714,100 | 734,850 | 778,178 |
| Creditors | 48,000 | 50,000 | 46,000 | 52,000 |
| Owners capital | 530,000 | 530,000 | 530,000 | 530,000 |
| Retained earnings | 120,000 | 134,100 | 158,850 | 196,178 |
| Capital plus liabilities | 698,000 | 714,100 | 734,850 | 778,178 |
(c) Cash Budget
| January GH¢ | February GH¢ | March GH¢ | |
|---|---|---|---|
| Inflow | |||
| Cash received from debtors | 456,550 | 525,033 | 603,787 |
| Outflow | |||
| Payment to creditors | 345,000 | 402,750 | 452,263 |
| Operating expenses | 66,000 | 72,600 | 79,860 |
| Total outflow | 411,000 | 475,350 | 532,123 |
| Net cash flow | 45,550 | 49,683 | 71,665 |
| Balance b/f | 55,000 | 100,550 | 150,233 |
| Balance c/d | 100,550 | 150,233 | 221,897 |
WORKINGS
Debtors
| January GH¢ | February GH¢ | March GH¢ | |
|---|---|---|---|
| Balance b/f | 23,000 | 26,450 | 30,418 |
| Add sales | 460,000 | 529,000 | 608,350 |
| Less closing debtors | 26,450 | 30,418 | 34,980 |
| Cash received | 456,550 | 525,033 | 603,787 |
Creditors
| January GH¢ | February GH¢ | March GH¢ | |
|---|---|---|---|
| Balance b/f | 48,000 | 50,000 | 46,000 |
| Add purchases | 347,000 | 398,750 | 458,263 |
| Less closing creditors | 50,000 | 46,000 | 52,000 |
| Cash paid | 345,000 | 402,750 | 452,263 |
- Uploader: Salamat Hamid