- 20 Marks
Question
- Using the financial information below, compute the following accounting ratios for the years 2020 and 2021
a. Net Profit/(Loss) Margin
b. Asset Turnover
c. Return on Capital Employed
d. Debt to Equity Ratio
e. Receivable Collection Period
(Total: 20 marks)
AGN COMPANY LIMITED
STATEMENT OF COMPREHENSIVE INCOME FOR THE YEAR ENDED 31st DECEMBER 2021
| 2021 GH¢ | 2020 GH¢ | |
|---|---|---|
| Sales | 5,945,975 | 2,466,948 |
| Cost of Sales | (5,690,168) | (2,222,661) |
| Gross Profit | 255,807 | 244,287 |
| Other Income | 187,858 | – |
| Administration Expenses | (840,942) | (743,454) |
| Distribution Expenses | (35,418) | – |
| Profit/(Loss) Before Interest & Tax | (432,695) | (499,167) |
| Finance Cost | (165,932) | – |
| Net Profit/(Loss)Before Tax | (598,627) | (499,167) |
| Taxation | – | – |
| Profit/(Loss) After Taxation | (598,627) | (499,167) |
RETAINED EARNINGS ACCOUNT FOR THE YEAR ENDED DECEMBER 31, 2021
| 2021 GH¢ | 2020 GH¢ | |
|---|---|---|
| 1st January | (499,167) | – |
| Net Profit/(Loss) for the Year | (598,627) | (499,167) |
| 31st December | (1,097,794) | (499,167) |
AGN COMPANY LIMITED
STATEMENT OF FINANCIAL POSITION AS AT 31ST DECEMBER 2021
| 2021 GH¢ | 2020 GH¢ | |
|---|---|---|
| NON CURRENT ASSETS | ||
| Property, Plant and Equipment | 376,237 | 136,600 |
| Total Non Current Assets | 376,237 | 136,600 |
| CURRENT ASSETS | ||
| Inventories | 2,413,383 | 1,920,452 |
| Trade Receivables | 489,162 | 310,682 |
| Taxation | 17,223 | 8,970 |
| Cash and Cash Equivalent | 797,585 | 293,406 |
| Total Current Assets | 3,717,353 | 2,533,510 |
| TOTAL ASSETS | 4,093,590 | 2,670,110 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY | ||
| CURRENT LIABILITIES | ||
| Accounts Payable | 3,792,030 | 1,570,073 |
| Total Liabilities | 3,792,030 | 1,570,073 |
| SHAREHOLDERS’ EQUITY | ||
| Stated Capital | 1,399,354 | 1,399,354 |
| Director’s Account | – | 199,850 |
| Retained Earnings | (1,097,794) | (499,167) |
| Total Shareholders’ Equity | 301,560 | 1,100,037 |
| TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY | 4,093,590 | 2,670,110 |
Answer
| To compute the ratios, use the formulas below and figures from the statements. All calculations are shown step-by-step for transparency. |
a. Net Profit/(Loss) Margin = (Net Profit After Tax / Sales) × 100
- 2021: (-598,627 / 5,945,975) × 100 = -10.07%
- 2020: (-499,167 / 2,466,948) × 100 = -20.23%
b. Asset Turnover = Sales / Total Assets (using year-end assets)
- 2021: 5,945,975 / 4,093,590 = 1.45 times
- 2020: 2,466,948 / 2,670,110 = 0.92 times
c. Return on Capital Employed (ROCE) = (Profit Before Interest & Tax / Capital Employed) × 100
Capital Employed = Total Assets – Current Liabilities
- 2021: Capital Employed = 4,093,590 – 3,792,030 = 301,560; ROCE = (-432,695 / 301,560) × 100 = -143.45%
- 2020: Capital Employed = 2,670,110 – 1,570,073 = 1,100,037; ROCE = (-499,167 / 1,100,037) × 100 = -45.38%
d. Debt to Equity Ratio = Total Liabilities / Shareholders’ Equity
- 2021: 3,792,030 / 301,560 = 12.57 : 1
- 2020: 1,570,073 / 1,100,037 = 1.43 : 1
e. Receivable Collection Period = (Trade Receivables / Sales) × 365
- 2021: (489,162 / 5,945,975) × 365 = 30 days
- 2020: (310,682 / 2,466,948) × 365 = 46 days
- Uploader: Samuel Duah